BBA 15th Batch MGT

Dear Students,

Hope you are well. smiley


Result of Operations Management (MGT 227)

Level-2, Sem-II, 2019


ID Quiz-1 Quiz-2 Mid
1703045 9.0 8.0 24.0
1703122 11.0 10.0 21.0
1703249 12.0 10.0 27.0
1703251 12.0 11.0 24.0
1803201 6.0 8.0 23.0
1803202 10.0 9.0 23.0
1803203 9.0 12.0 19.0
1803204 6.0   14.0
1803205 11.0   23.0
1803206 8.0 9.0 23.0
1803207 9.0 9.0 23.0
1803208 11.0 10.0 25.0
1803209 11.0 8.0 24.0
1803210 10.0 8.0 22.0
1803211 10.0 9.0 21.0
1803212 9.0 12.0 23.0
1803213 8.0 12.0 25.0
1803214 10.0 9.0 22.0
1803215 7.0 9.0 21.0
1803216 7.0 9.0 24.0
1803217 9.0 9.0 20.0
1803218 8.0 9.0 16.0
1803219 11.0 9.0 24.0
1803220 8.0 5.0 22.0
1803221 9.0   21.0
1803222 10.0 10.0 24.0
1803223 12.0 10.0 25.0
1803224 7.0 10.0 22.0
1803225 12.0 8.0 20.0
1803226 7.0 9.0 23.0
1803228 9.0 11.0 23.0
1803229 4.0 10.0 18.0
1803230 12.0 8.0 25.0
1803231 9.0   20.0
1803232 10.0 11.0 22.0
1803233 9.0   23.0
1803234 3.0 9.0 18.0
1803235 12.0 10.0 24.0
1803236 10.0 9.0 24.0
1803237 8.0 9.0 21.0
1803238 6.0 14.0 26.0
1803239 11.0 9.0 24.0
1803240 8.0 12.0 27.0
1803241 11.0 10.0 24.0
1803242 10.0 13.0 26.0
1803243 7.0 8.0 20.0
1803244 9.0 9.0 22.0
1803245 3.0 12.0 17.0
1803246 8.0 10.0 25.0
1803247 3.0 10.0 17.0
1803248 10.0 9.0 17.0
1803249 12.0 6.0 25.0
1803250 11.0 10.0 24.0
1803251 0.0 10.0 26.0
1803252 6.0 9.0 16.0
1803253 11.0 12.0 21.0
1803254 9.0 9.0 24.0
1803255 9.0 10.0 21.0
1803256 11.0 10.0 24.0
1803257 12.0 12.0 25.0
1803258 8.0 9.5 23.0
1803259 3.0   17.0
1803260 8.0 10.0 25.0
1803261 9.0 11.0 25.0
1803262 11.0 8.0 20.0
1803263 8.0 8.0 18.0
1803264 10.0 8.0 24.0
1803266 10.0 9.0 24.0
1803267 8.0 11.0 22.0
1803268 9.0 8.0 21.0
1803269 8.0 10.0 21.0
1803270 3.0 9.5 18.0
1803271 7.0 8.0 18.0
1803272 9.0 10.0 21.0
1803273 8.0   17.0
1803274 7.0 12.0 20.0
1803275 10.0 10.0 24.0

 


Old Result of Previous semester


SL. Student ID Attendance Quiz Mid
1 1303183 9.0   18.0
2 1703045 15.0 5.0 22.0
3 1703122 9.0 12.5 27.0
4 1703243      
5 1703249 15.0 11.0 26.0
6 1703251 15.0 13.0 18.0
7 1803201 13.0 13.0 13.0
8 1803202 15.0 12.5 24.0
9 1803203 11.0 13.0 21.0
10 1803204 9.0 5.0 16.0
11 1803205 9.0 12.5 25.0
12 1803206 14.0 13.0 19.0
13 1803207 9.0 12.5 18.0
14 1803208 15.0 15.0 26.0
15 1803209 10.0 13.5 23.0
16 1803210 14.0 11.0 11.0
17 1803211 9.0 12.5 18.0
18 1803212 14.0 13.5 22.0
19 1803213 14.0 12.5 24.0
20 1803214 15.0 13.5 26.0
21 1803215 11.0 15.0 23.0
22 1803216 13.0 12.5 9.0
23 1803217 14.0 15.0 21.0
24 1803218 9.0 13.0 18.0
25 1803219 14.0 12.0 23.0
26 1803220 9.0 12.5 27.0
27 1803221 14.0 12.5 14.0
28 1803222 11.0 12.5 22.0
29 1803223 9.0 12.0 25.0
30 1803224 15.0 12.0 25.0
31 1803225 12.0 11.0 10.0
32 1803226 15.0 12.5 26.0
33 1803227      
34 1803228 15.0 12.5 24.0
35 1803229 13.0 13.5 23.0
36 1803230 15.0 13.0 23.0
37 1803231 11.0 13.0 24.0
38 1803232 15.0 15.0 23.0
39 1803233 12.0 12.5 18.0
40 1803234 15.0 13.5 23.0
41 1803235 10.0 13.0 27.0
42 1803236 14.0 12.0 25.0
43 1803237 15.0 15.0 24.0
44 1803238 9.0 12.5 26.0
45 1803239 14.0 12.5 19.0
46 1803240 13.0 12.5 26.0
47 1803241 15.0 15.0 24.0
48 1803242 10.0 12.5 26.0
49 1803243 15.0 13.0 19.0
50 1803244 14.0 11.0 21.0
51 1803245 10.0 12.5 24.0
52 1803246 14.0 11.0 24.0
53 1803247 9.0 5.0 21.0
54 1803248 14.0 12.5 25.0
55 1803249 13.0 11.0 24.0
56 1803250 15.0 13.5 28.0
57 1803251 12.0 12.5 27.0
58 1803252 12.0 5.0 22.0
59 1803253 15.0 13.0 19.0
60 1803254 13.0 13.5 25.0
61 1803255 15.0 13.0 24.0
62 1803256 15.0 12.0 23.0
63 1803257 15.0 12.5 26.0
64 1803258 15.0 13.0 24.0
65 1803259 9.0 12.5 21.0
66 1803260 15.0 12.0 14.0
67 1803261 15.0 12.0 23.0
68 1803262 13.0 15.0 23.0
69 1803263 15.0 12.5 25.0
70 1803264 15.0 13.0 26.0
71 1803265 13.0 12.5 24.0
72 1803266 14.0 11.0 10.0
73 1803267 11.0 12.5 20.0
74 1803268 9.0 12.5 23.0
75 1803269 15.0 15.0 15.0
76 1803270 10.0 11.0 20.0
77 1803271 9.0 11.0 14.0
78 1803272 15.0 11.0 23.0
79 1803273 9.0 12.5 13.0
80 1803274 12.0 13.0 20.0
81 1803275 15.0 11.0 17.0
82 1803276 14.0 12.5 17.0

 

Thanks a lot.