BBA 15th Batch MGT (SCM)

Result Published:

 

ID Q1 (1) Q2 (2+3) Q3 (P-2050) Total Q Mid At-1 AT-2 AT-3 AT-P
1703045 15 15 11 15 24 5 8 3 11
1703122 0 0 15 7.5   5 6 2 8
1703249 10 11 11 11 26 5 8 2 10
1703251 12 15 11 13.5 23 5 8 3 11
1803201 10 10 12 11     1 2 3
1803202 8 11 15 13 21 5 8 3 11
1803203 13 14 12 13.5 18 5 8 2 10
1803204 14 11 12 13 17   3   3
1803205 11 10 14 12.5 25   3 3 6
1803206 11 10 13 12 21 5 8 3 11
1803207 9 10 12 11 23 5 8 3 11
1803208 10 10 12 11 18 5 8 2 10
1803209 11 11 12 11.5 21   3 1 4
1803210 0 0 15 7.5 19 5 8 3 11
1803211 12 13 12 12.5   5 6 1 7
1803212 0 0 13 6.5 21   3 3 6
1803213 11 11 11 11 19 5 8 2 10
1803214 11 10 13 12 26 5 8 3 11
1803215 8 9 12 10.5 21 5 8 2 10
1803216 8 8 12 10 18 5 8 3 11
1803217 10 11 15 13 19   3 1 4
1803218 12 13 13 13 20 5 8 2 10
1803219 11 10 11 11 25 5 8 3 11
1803220 10 9 14 12 24   3 3 6
1803221 12 13 11 12.5 18 5 8 3 11
1803222 10 8 12 11 20 5 8 3 11
1803223 9 10 12 11 21 5 8 3 11
1803224 11 9 12 11.5 18 5 8 3 11
1803225 10 10 12 11 21   3 2 5
1803226 9 9 12 10.5 23 5 8 2 10
1803228 10 11 15 13 23 5 8   8
1803229 12 14 14 14 21 5 8 3 11
1803230 10 12 14 13 19 5 8 1 9
1803231 10 12 11 11.5 20 5 8 3 11
1803232 8 9 15 12 23 5 8   8
1803233 0 0 12 6 19   3 2 5
1803234 12 10 13 12.5 20 5 8 3 11
1803235 10 9 15 12.5   5 6 2 8
1803236 11 10 11 11 21 5 8 2 10
1803237 11 10 15 13 22 5 8 2 10
1803238 10 9 14 12 20 5 8 1 9
1803239 10 11 12 11.5 25 5 8 2 10
1803240 12 11 15 13.5 23 5 8 1 9
1803241 10 12 12 12 25 5 8 2 10
1803242 13 11 15 14   5 6 1 7
1803243 13 14 13 13.5 23   3   3
1803244 12 11 11 11.5 25 5 8 2 10
1803245 9 11 14 12.5 23 5 8 3 11
1803246 10 11 15 13 22   3 3 6
1803247 0 0 14 7 24   3 3 6
1803248 11 14 11 12.5 22 5 8 3 11
1803249 10 10 12 11 21 5 8 3 11
1803250 10 11 13 12 26 5 8 3 11
1803251 10 12 14 13 24 5 8   8
1803252 10 11 11 11 19   3 2 5
1803253 11 10 12 11.5 25 5 8 3 11
1803254 12 12 13 12.5 22 5 8 3 11
1803255 12 14 11 13 25 5 8 2 10
1803256 11 10 11 11 19 5 8 2 10
1803257 11 12 12 12 24 5 8 2 10
1803258 9 10 13 11.5 23 5 8 2 10
1803259 11 12 14 13 21 5 8 3 11
1803260 13 12 11 12.5 25 5 8 2 10
1803261 10 12 11 11.5 24 5 8 1 9
1803262 11 11 15 13 24 5 8 2 10
1803263 11 12 12 12 22 5 8 2 10
1803264 9 9 13 11 22 5 8 2 10
1803266 11 10 12 11.5 19 5 8 2 10
1803267 12 11 11 11.5 22   3 3 6
1803268 11 12 14 13 22   3 1 4
1803269 11 10 12 11.5 20 5 8   8
1803270 12 11 13 12.5 18   3 1 4
1803271 11 10 12 11.5     1 1 2
1803272 10 9 11 10.5 22 5 8 3 11
1803273 11 10 14 12.5 24   3   3
1803274 11 12 11 11.5 22 5 8 1 9
1803275 11 13 13 13 24 5 8   8

 

Have a good day! Thank you.